Scott Speedster Gravel 20 2022
Code: 286462047 286462049 286462052 286462054 286462056 286462058 286462061 Choose variantGarance doručení
nepoškozeného zboží
Dárek zdarma
Ke každé objednávce
Přes 3000 výdejních míst
po celé ČR
Doručení do druhého dne
na jakékoliv místo
Product detailed description
Scott Speedster Gravel 20 2022
KLÍČOVÉ VLASTNOSTI
- Hliníkový rám Speedster Gravel Disc
- Vidlice Addict Gravel Disc HMF
- Shimano GRX RX810/600 Disc, 22 rychlostí
- Kola Syncros Race X25 Disc
- Pláště Schwalbe G-ONE Bite
TECHNICKÉ PARAMETRY
-
RÁM
Speedster Gravel Disc / D.Butted 6061 Alloy
SCOTT Gravel geometry / Replaceable Derailleur Hanger
Internal cable routing
Syncros fender kit ready -
VIDLICE
Speedster Gravel HMF Flatmount Disc
1 1/4"-1 1/2" Eccentric Carbon steerer -
PŘEHAZOVAČKA
Shimano GRX RD-RX810
22 Speed -
PŘESMYKAČ
Shimano GRX FD-RX810-F -
ŘAZENÍ
Shimano GRX ST-RX600 Disc
22 Speed -
KLIKY
Shimano GRX FC-RX600-11
46x30T -
BB-SET
Shimano BB-RS500 PB -
ŘETĚZ
KMC X11 -
KAZETA
Shimano CS-HG700
11-34 -
BRZDY
Shimano BR-RX400 Hyd Disc -
ROTOR
Shimano SM-RT70 CL rotor 160/F and 160/R -
ŘIDÍTKA
Syncros Creston 2.0 X
Alloy 31.8mm -
PŘEDSTAVEC
Syncros RR2.5 1 1/4" / four Bolt 31.8mm
-
SEDLOVKA
Syncros RR2.5 27.2/300mm -
SEDLOVKA
Syncros Tofino Regular 2.5 -
HLAVOVÉ SLOŽENÍ
Acros AIF-1113 -
PŘEDNÍ NÁBOJ
Formula Team II CL Disc 28 H -
ZADNÍ NÁBOJ
Formula Team II CL Disc 28 H -
VÝPLET
Black 2mm -
RÁFKY
Syncros Race X25 Disc
28 Front / 28 Rear -
PŘEDNÍ PLÁŠŤ
Schwalbe G-ONE Bite Performance
700x45C -
ZADNÍ PLÁŠŤ
Schwalbe G-ONE Bite Performance
700x45C -
HMOTNOST V KG (CCA)
10.26 -
HMOTNOST V LB (CCA)
22.62 -
MAX. SYSTÉMOVÁ HMOTNOST
120 kg
The overall weight includes the bike, the rider, the equipment, and possible additional luggage.
GEOMETRIE
XXS/47 | XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | HEAD TUBE ANGLE | 70.0 ° | 70.0 ° | 70.0 ° | 71.0 ° | 71.0 ° | 71.0 ° | 71.0 ° | |||||||||
B | HEAD TUBE LENGTH | 93.0 MM | 103.0 MM | 123.0 MM | 143.0 MM | 163.0 MM | 183.0 MM | 203.0 MM | |||||||||
C | TOP TUBE HORIZONTAL | 512.3 MM | 523.0 MM | 536.5 MM | 556.5 MM | 571.2 MM | 581.2 MM | 594.2 MM | |||||||||
D | STANDOVER HEIGHT | 747.0 MM | 762.0 MM | 786.0 MM | 806.0 MM | 825.0 MM | 844.0 MM | 869.0 MM | |||||||||
E | BB OFFSET | -71.0 MM | -71.0 MM | -71.0 MM | -71.0 MM | -71.0 MM | -71.0 MM | -71.0 MM | |||||||||
F | BB HEIGHT | 283.0 MM | 283.0 MM | 283.0 MM | 283.0 MM | 283.0 MM | 283.0 MM | 283.0 MM | |||||||||
G | WHEEL BASE | 1,019.5 MM | 1,026.9 MM | 1,037.7 MM | 1,044.9 MM | 1,056.4 MM | 1,067.0 MM | 1,071.3 MM | |||||||||
H | BB CENTER TO TOPTUBE CENTER | 430.0 MM | 450.0 MM | 480.0 MM | 500.0 MM | 520.0 MM | 540.0 MM | 570.0 MM | |||||||||
I | BB CENTER TO TOP OF SEATTUBE | 470.0 MM | 490.0 MM | 520.0 MM | 540.0 MM | 560.0 MM | 580.0 MM | 610.0 MM | |||||||||
J | SEAT ANGLE | 75.0 ° | 74.5 ° | 74.0 ° | 73.0 ° | 72.5 ° | 72.5 ° | 72.5 ° | |||||||||
K | CHAINSTAY | 435.0 MM | 435.0 MM | 435.0 MM | 439.0 MM | 439.0 MM | 439.0 MM | 439.0 MM | |||||||||
L | REACH | 374.0 MM | 378.0 MM | 382.0 MM | 387.0 MM | 392.0 MM | 396.0 MM | 403.0 MM | |||||||||
M | STACK | 519.0 MM | 528.4 MM | 547.2 MM | 570.0 MM | 588.9 MM | 607.8 MM | 626.8 MM | |||||||||
N | STEM LENGTH | 73.0 MM | 83.0 MM | 93.0 MM | 103.0 MM | 103.0 MM | 113.0 MM | 113.0 MM |
Additional parameters
Category: | Gravel kola |
---|---|
Barva rámu: | Zelená |
Modelový rok: | 21/22 |
Odpružení: | Žádné |
Průměr kola: | 28" |
Určení: | Unisex, Pánské |
#tabulka-velikosti#: | https://www.skiandbike.cz/tabulka-velikosti-scott-foil-addict-contessa-addict-metrix-speedster-speedster-contessa-speedster-addict-gravel-contessa-addict-gravel--speedster-gravel--contessa-speedster-gravel/ |
Be the first who will post an article to this item!
Add a comment